COLOURS, RACES AND RELIGIONS ARE NOT OUR MATTERS ! |
TOKYO 2020 OLYMPICS AND AFROTURK COUNTRIES
86 countries won medals in Tokyo 2020 olympics and 18 of them are AfroTurk (Africa/Turkic) countries. The ranks and medals are listed in below:
COUNTRY | RANK | GOLD | SILVER | BRONZE |
KENYA | 19 | 4 | 4 | 2 |
UZBEKISTAN | 32 | 3 | 0 | 2 |
TURKEY | 35 | 2 | 2 | 9 |
SOUTH AFRICA | 52 | 1 | 2 | 0 |
EGYPT | 54 | 1 | 1 | 4 |
ETHIOPIA | 56 | 1 | 1 | 2 |
TUNIS | 58 | 1 | 1 | 0 |
MOROCCO | 63 | 1 | 0 | 0 |
AZERBAIJAN | 67 | 0 | 3 | 4 |
KYRGIZSTAN | 70 | 0 | 2 | 1 |
NIGERIA | 74 | 0 | 1 | 1 |
NAMIBIA | 77 | 0 | 1 | 0 |
TURKMENISTAN | 77 | 0 | 1 | 0 |
KAZAKSTAN | 83 | 0 | 0 | 8 |
BOTSWANA | 86 | 0 | 0 | 1 |
BURKINA FASO | 86 | 0 | 0 | 1 |
IVORY COAST | 86 | 0 | 0 | 1 |
GHANA | 86 | 0 | 0 | 1 |
Unfortunetely only one AfroTurk athlets gained the Olympic record. Kenyan athlete Faith Kipyegon is the new owner of Olympic record with her 3.53.11 min at Women 1,500 meter. The recent record belonged to Romanian athlete Paula Ivan in 1988 Seoul Olympics with 3.53.96
News Date: 11 / 08 / 2021
News Comments: 0