AFROTURK IMPACT INVESTOR B-CORP

COLOURS, RACES AND RELIGIONS ARE NOT OUR MATTERS !
MEMBERS
User
Password

AFRICAN AND TURKIC MEDALS IN 2012 LONDON OLYMPICS

Free Website Translator

The 2012 Summer Olympics, officially known as theGames of the XXX Olympiad, were held in London, United Kingdom, from 25 July 2012 to 12 August 2012. Approximately 10,500 athletes participated in 302 events in 26 sports. We listed final situation of Turkic and African participates. The best news is that Botswana and Gabon won their first Olympic medals.

COUNTRY NUMBER OF ATHLETES GOLD MEDAL SILVER MEDAL BRONZE MEDAL TOTAL MEDAL
Angola 34 0 0 0 0
Algeria 39 1 0 0 1
Azerbaijan 53 2 2 6 10
Benin 5 0 0 0 0
Botswana 4 0 1 0 1
Burkina Faso 5 0 0 0 0
Burundi 6 0 0 0 0
Cameroun 37 0 0 0 0
Cape Verde 3 0 0 0 0
C.A.R. 6 0 0 0 0
Chad 2 0 0 0 0
Comoros 3 0 0 0 0
Congo 7 0 0 0 0
Cote D'Ivoire 10 0 0 0 0
Djibouti 5 0 0 0 0
D.R.Congo 4 0 0 0 0
E.Guinea 2 0 0 0 0
Egypt 113 0 2 0 2
Eritrea 12 0 0 0 0
Ethiopia 35 3 1 3 7
Gabon 24 0 0 1 1
Gambia 2 0 0 0 0
Ghana 8 0 0 0 0
Guinea 4 0 0 0 0
G.Bissau 4 0 0 0 0
Kazakhstan 115 7 1 5 13
Kenya 47 2 4 5 11
Kyrgyzstan 14 0 0 0 0
Lesotho 5 0 0 0 0
Liberia 4 0 0 0 0
Libya 4 0 0 0 0
Madagascar 7 0 0 0 0
Malawi 3 0 0 0 0
Mali 6 0 0 0 0
Mauritania 2 0 0 0 0
Mauritus 11 0 0 0 0
Mongolia 29 0 2 3 5
Morocco 72 0 0 1 1
Mozambique 6 0 0 0 0
Namibia 9 0 0 0 0
Niger 6 0 0 0 0
Nigeria 52 0 0 0 0
Rwanda 7 0 0 0 0
Sao Tome 2 0 0 0 0
Senegal 36 0 0 0 0
Seychelles 6 0 0 0 0
Sierra Leone 2 0 0 0 0
Somalia 2 0 0 0 0
South Africa 125 3 2 1 6
Sudan 6 0 0 0 0
Swaziland 3 0 0 0 0
Tanzania 7 0 0 0 0
Tajikistan 16 0 0 1 1
Togo 6 0 0 0 0
Tunisia 71 1 1 1 3
Turkey 114 2 2 1 5
Turkmenistan 10 0 0 0 0
Uganda 16 1 0 0 1
Uzbekistan 54 1 0 3 4
Zambia 7 0 0 0 0
Zimbabwe 7 0 0 0 0
TURKIC (8) 405 12 7 19 38
AFRICAN (53) 886 11 13 12 36
TOTAL (61) 1291 23 20 31 74

RENK, IRK VE DİN KONULARIYLA ASLA İLGİLENMİYORUZ !

 

 

Content RSS - NEWS RSS

Hosting: Omn Portal

AFROTURK FACEBOOK PAGE