AFROTURK IMPACT INVESTOR B-CORP

COLOURS, RACES AND RELIGIONS ARE NOT OUR MATTERS !
MEMBERS
User
Password

OLYMPIC MEDALS WON BY AFRICAN OR TURKIC ATHLETES

Free Website Translator

ALL TIME MEDAL TABLE OF AFRICAN & TURKIC COUNTRIES

An all-time medal table for all Olympic Games from 1896 to 2012, including Summer Olympic Games, Winter Olympic Games, and a combined total of both, is tabulated below. These Olympic medals counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games.

COUNTRY TOTAL GAMES GOLD SILVER BRONZE TOTAL MEDALS
ANGOLA 8 0 0 0 0
ALGERIA 15 5 2 8 15
AZERBAIJAN 9 6 5 15 26
BENIN 10 0 0 0 0
BURKINA FASO 8 0 0 0 0
BOTSWANA 9 0 1 0 1
BURUNDI 5 1 0 0 1
CENTRAL AFRICAN REPUBLIC 9 0 0 0 0
CHAD 11 0 0 0 0
CAMEROON 14 3 1 1 5
COMOROS 5 0 0 0 0
CONGO 11 0 0 0 0
CAPE VERDE 5 0 0 0 0
COTE D'IVOIR 12 0 1 0 1
DEMOCRATIC CONGO REPUBLIC 9 0 0 0 0
DJIBOUTI 7 0 0 1 1
EGYPT 22 7 9 10 26
ERITREA 4 0 0 1 1
ETHIOPIA 14 21 7 17 45
EQUATORIAL GUINEA 8 0 0 0 0
GABON 9 0 1 0 1
GAMBIA 8 0 0 0 0
GHANA 14 0 1 3 4
GUINEA 10 0 0 0 0
GUINEA BISSAU 5 0 0 0 0
KAZAKHSTAN 10 17 20 21 58
KENYA 16 25 32 29 86
KYRGYZSTAN 10 0 1 2 3
LESOTHO 10 0 0 0 0
LIBERIA 11 0 0 0 0
LIBYA 9 0 0 0 0
MAURITIUS 8 0 0 1 1
MADAGASCAR 11 0 0 0 0
MALAWI 9 0 0 0 0
MALI 12 0 0 0 0
MAURITANIA 8 0 0 0 0
MOROCCO 18 6 5 11 22
MOZAMBIQUE 9 1 0 1 2
NAMIBIA 6 0 4 0 4
NIGERIA 15 3 8 12 23
NIGER 11 0 0 1 1
RWANDA 8 0 0 0 0
SAO TOME & PRINCIPE 5 0 0 0 0
SENEGAL 18 0 1 0 1
SEYCHELLES 8 0 0 0 0
SIERRA LEONE 10 0 0 0 0
SOUTH AFRICA 24 23 26 27 76
SOMALIA 8 0 0 0 0
SUDAN 11 0 1 0 1
SWAZILAND 10 0 0 0 0
TANZANIA 12 0 2 0 2
TOGO 9 0 0 1 1
TUNUSIA 13 3 3 4 10
TURKEY 36 39 25 23 87
TURKMENISTAN 5 0 0 0 0
UGANDA 14 2 3 2 7
UZBEKISTAN 10 6 5 10 21
ZAMBIA 12 0 1 1 2
ZIMBABWE 12 3 4 1 8

RENK, IRK VE DİN KONULARIYLA ASLA İLGİLENMİYORUZ !

 

 

Content RSS - NEWS RSS

Hosting: Omn Portal

AFROTURK FACEBOOK PAGE