
| COLOURS, RACES AND RELIGIONS ARE NOT OUR MATTERS ! |

MOST VALUABLE AFROTURK NATIONS BRANDS ( 2012 )
| 2011 | 2010 | NATION | 2011 BRAND VALUE | 2011 % CHANGE IN BRAND VALUE | 2011 BRAND RATING | 2010 BRAND VALUE | 2010 % CHANGE IN BRAND VALUE | 2010 BRAND RATING |
| 19 | 21 | TURKEY | 373 | 19,8 | A | 312 | 10,2 | A- |
| 34 | 34 | SOUTH AFRICA | 150 | 11,5 | A- | 134 | 8,9 | A |
| 51 | - | EGYPT | 79 | - | BBB | - | - | - |
| 56 | 49 | KAZAKHSTAN | 60 | 6,9 | A | 56 | - | A |
| 57 | - | NIGERIA | 56 | - | B | - | - | - |
| 64 | - | MOROCCO | 40 | - | A | - | - | - |
| 65 | - | ALGERIA | 39 | - | BB | - | - | - |
| 75 | - | ANGOLA | 24 | - | CC | - | - | - |
| 80 | - | AZERBAIJAN | 21 | - | A- | - | - | - |
| 83 | - | TUNISIA | 19 | - | A- | - | - | - |
| 86 | - | BOSNIA | 14 | - | BBB | - | - | - |
| 87 | - | GHANA | 13 | - | A- | - | - | - |
| 88 | - | KENYA | 13 | - | BBB | - | - | - |
| 89 | - | LIBYA | 13 | - | B | - | - | - |
| 90 | - | ETHIOPIA | 13 | - | B | - | - | - |
| 99 | - | TANZANIA | 8 | - | BB | - | - | - |
